MYR to KRW Exchange Rate
1 MYR = 329 KRW · Based on Korea Exim Bank reference rate
1= ? KRW
~
Current Rate
329.2
KRW
Period Change
▼4.92%
High / Low
348.4
328.7
1 MYR → KRW
Daily Exchange Rates(9days)
| Date | 1 MYR (KRW) | Daily Change |
|---|---|---|
| 2026-09-11 | 329.2 | ▲0.4 (+0.13%) |
| 2026-09-10 | 328.7 | ▼1.5 (-0.45%) |
| 2026-09-09 | 330.2 | ▼1.6 (-0.49%) |
| 2026-09-08 | 331.8 | ▼3.2 (-0.97%) |
| 2026-09-07 | 335.1 | ▼1.3 (-0.39%) |
| 2026-09-04 | 336.4 | ▼2.1 (-0.62%) |
| 2026-09-03 | 338.5 | ▼0.7 (-0.22%) |
| 2026-09-02 | 339.2 | ▼2.0 (-0.57%) |
| 2026-09-01 | 341.2 | ▼0.7 (-0.21%) |
🔔
🔔 Rate Alerts
We'll notify you when your target rate is reached.
Never miss the perfect moment to transfer!