JPY to KRW Exchange Rate
1 JPY = 8.6649 KRW · Based on Korea Exim Bank reference rate
1= ? KRW
~
Current Rate
8.66
KRW
Period Change
▼2.35%
High / Low
8.88
8.55
1 JPY → KRW
Daily Exchange Rates(9days)
| Date | 1 JPY (KRW) | Daily Change |
|---|---|---|
| 2026-09-11 | 8.66 | ▼0.06 (-0.68%) |
| 2026-09-10 | 8.72 | ▼0.01 (-0.09%) |
| 2026-09-09 | 8.73 | ▲0.02 (+0.19%) |
| 2026-09-08 | 8.72 | ▲0.04 (+0.45%) |
| 2026-09-07 | 8.68 | ▼0.04 (-0.41%) |
| 2026-09-04 | 8.71 | ▲0.09 (+1.05%) |
| 2026-09-03 | 8.62 | ▲0.07 (+0.81%) |
| 2026-09-02 | 8.55 | ▼0.04 (-0.50%) |
| 2026-09-01 | 8.59 | ▲0.00 (+0.03%) |
🔔
🔔 Rate Alerts
We'll notify you when your target rate is reached.
Never miss the perfect moment to transfer!